| Norway | 74.8% 74.8% |
| Iceland | 52.4% 52.4% |
| Sweden | 32.3% 32.3% |
| Netherlands | 25.0% 25.0% |
| Finland | 18.1% 18.1% |
| Denmark | 16.4% 16.4% |
| Switzerland | 14.3% 14.3% |
| Portugal | 13.8% 13.8% |
| Germany | 13.5% 13.5% |
| UK | 11.3% 11.3% |
| France | 11.3% 11.3% |
| Belgium | 11.2% 11.2% |
| China | 5.7% 5.7% |
| Italy | 4.3% 4.3% |
| Canada | 4.2% 4.2% |
| New Zealand | 2.8% 2.8% |
| US | 2.0% 2.0% |
| Australia | 1.0% 1.0% |
| Japan | 0.6% 0.6% |
| Brazil | 0.1% 0.1% |
Table: Jamie Brown Source: International Energy Agency
Australia’s slow uptake of electric vehicles has led to the spread of a cottage industry in parallel imports, with small businesses springing up to bring in low-cost second-hand cars from Japan. continue reading
No comments:
Post a Comment